Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 21:35 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 24141
Total Files 16199
Total Pages 15516
Total Visits 37914
Total KBytes 44193
Total Unique Sites 43694
Total Unique URLs 3014
Total Unique Referrers 48944
Total Unique User Agents 2928
. Avg Max
Hits per Hour 26262 92989
Hits per Day 20182 646
Files per Day 55197 73651
Pages per Day 41656 55121
Sites per Day 30833 11681
Visits per Day 25097 90591
KBytes per Day 44082 80247
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 68501 39.55% 3943 39.96% 4313 44.45% 79916 25.22% 72128 25.27% 73999 33.90%
2 67368 42.73% 29300 45.04% 62931 40.29% 63565 28.89% 53441 31.53% 79130 37.05%
79080 91354 17.72% 23323 45.04% 22774 45.04% 94368 45.04% 72266 45.04% 25702 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20629 65254 3.50% 45884 21275 2.86% 20451 19534 4.52% 62931 755712.63%
1 50366 74612 3.71% 667 40957 3.36% 18693 80913 4.76% 9458 98608 4.13%
2 53040 83456 4.20% 65975 82340 3.99% 46387 29539 5.41% 35780 25516 6.56%
3 8619 27133 3.75% 48839 31392 3.56% 21501 21104 4.17% 57093 42130 4.74%
4 86358 2977 3.65% 63404 6808 3.43% 22510 26335 4.74% 82378 72875 4.89%
5 197 593 4.50% 946 83045 4.72% 13831 19638 5.82% 63958 23288 6.41%
6 18245 16997 4.47% 6744 84220 4.30% 99337 53130 5.32% 13759 35116 5.46%
7 78646 22378 6.60% 62249 27485 6.95% 53769 83749 4.99% 48589 10862 6.54%
8 25878 34946 4.19% 13838 89282 3.92% 41754 36347 4.57% 15616 24132 4.64%
9 9222 16561 5.18% 7176 23053 5.47% 36198 71133 4.16% 46341 54443 5.55%
10 88130 53085 4.91% 38663 87466 5.20% 6215 52421 3.70% 22582 84861 3.53%
11 74798 84830 5.31% 12345 28567 5.67% 68578 60933 4.32% 39429 94455 4.85%
12 95879 53267 4.41% 83736 37633 4.39% 89614 99352 4.64% 61764 98836 4.47%
13 15912 68940 4.31% 21888 52110 4.04% 40073 68229 3.95% 6553 28203 3.90%
14 21313 45215 5.77% 15669 27527 6.18% 97636 38250 4.20% 12387 72434 4.23%
15 23079 24732 6.48% 1001 91656 7.68% 85664 40429 3.74% 86111 81543 5.81%
16 93696 69847 3.54% 19176 83309 3.43% 69198 80940 3.81% 82144 85110 3.13%
17 49879 4032 3.44% 37219 89952 3.69% 72260 43771 3.43% 18154 93572 2.90%
18 88986 33823 3.31% 21099 86621 3.54% 72072 33485 3.48% 59054 95150 3.14%
19 58216 60054 3.31% 86806 43880 3.43% 483 72917 3.81% 25423 94179 3.10%
20 42763 44598 2.81% 77487 11961 2.40% 25537 59631 3.61% 97070 75416 2.47%
21 63662 34289 4.11% 65368 35921 4.23% 78059 83521 3.68% 29493 67044 3.33%
22 17344 50591 1.77% 53665 89415 1.18% 84076 12718 2.15% 84565 42292 1.12%
23 72772 71371 2.75% 86172 73255 2.39% 44287 11594 3.00% 67433 87050 2.48%

Top 30 of 56235 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9902
2 122 0.93% 3314 3.32% 455
3 80 0.61% 137 0.14% 5715
4 64 0.49% 2873 2.88% 3037
5 58 0.44% 274 0.27% 414
6 42 0.32% 157 0.16% 604
7 42 0.32% 109 0.11% 7547
8 42 0.32% 77 0.08% 8422
9 42 0.32% 92 0.09% 1280
10 42 0.32% 63 0.06% 4186
11 36 0.27% 214 0.21% 1059
12 32 0.24% 212 0.21% 6873
13 28 0.21% 165 0.17% 8788
14 28 0.21% 228 0.23% 835
15 28 0.21% 148 0.15% 7
16 24 0.18% 127 0.13% 24
17 22 0.17% 105 0.11% 4627
18 22 0.17% 171 0.17% 9516
19 21 0.16% 8 0.01% 7300
20 21 0.16% 19 0.02% 2593
21 20 0.15% 97 0.10% 3395
22 20 0.15% 111 0.11% 1075
23 18 0.14% 93 0.09% 5534
24 18 0.14% 70 0.07% 3855
25 18 0.14% 63 0.06% 6326
26 18 0.14% 55 0.05% 6548
27 18 0.14% 118 0.12% 9503
28 6 0.05% 15 0.02% 7059
29 6 0.05% 47 0.05% 4722
30 6 0.05% 21 0.02% 3822

Top 10 of 47326 Total URLs By KBytes
# Hits KBytes URL
1 43529 49.64% 38505 74.35% 8975
2 43280 0.93% 41554 3.32% 1622
3 67047 0.19% 93344 0.0% 409
4 10463 0.6% 99048 0.48% 6231
5 29394 0.39% 36198 0.24% 673
6 7342 0.21% 85671 0.45% 2914
7 83923 0.14% 18952 0.27% 1203
8 43404 0.23% 31167 0.36% 8213
9 40830 0.34% 88502 0.39% 6298
10 2216 0.13% 3028 0.38% 7709

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4468
2 122 0.93% 21 4.09% 3064
3 36 0.27% 7 1.36% 6711
4 32 0.24% 6 1.17% 7405
5 28 0.21% 5 0.97% 7864
6 18 0.14% 5 0.97% 3858
7 28 0.21% 5 0.97% 4453
8 24 0.18% 4 0.78% 2176
9 28 0.21% 3 0.58% 8654
10 22 0.17% 3 0.58% 2199

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9238
2 122 0.93% 33 6.48% 513
3 32 0.24% 9 1.77% 6393
4 36 0.27% 8 1.57% 5829
5 18 0.14% 7 1.38% 5564
6 18 0.14% 6 1.18% 4716
7 28 0.21% 5 0.98% 3384
8 24 0.18% 5 0.98% 9046
9 28 0.21% 5 0.98% 3755
10 28 0.21% 4 0.79% 8303

Top 15 of 1619 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
66 22 0.01% 7 0.00% 11 0.00% Generic TLD (info)
20 83 0.01% 29 0.00% 91 0.00% Thailand

56

1
Top 51 of 7777 Total Referrers
# Hits Referrer
1 70 0.48% https://maps.google.dz/url?q=http://alt1.toolbarqueries.google.bs/url?q=http://hdorg2.ru/article?today-06250489
2 88 0.65% http://toolbarqueries.google.ee/url?q=http://images.google.dz/url?q=http://hdorg2.ru/article?today-02417423
3 92 0.21% https://maps.google.com.sg/url?q=https://images.google.co.bw/url?q=http://hdorg2.ru/article?today-82696066
4 36 0.97% http://map.google.co.ke/url?q=https://toolbarqueries.google.je/url?q=/http://hdorg2.ru/article?today-72599642
4 29 0.38% https://www.google.hu/url?sa=i&url=https://cse.google.fm/url?q=http://hdorg2.ru/article?today-57625055
6 73 0.79% https://toolbarqueries.google.com.kh/url?q=http://local.google.com.sv/url?q=http://hdorg2.ru/article?today-48249234
7 88 0.90% http://images.google.com.np/url?q=https://clients1.google.mu/url?q=http://hdorg2.ru/article?today-39811225
8 31 0.97% http://local.google.com.ru/url?q=http://clients1.google.az/url?q=http://hdorg2.ru/article?today-84215683
9 19 0.97% http://local.google.com.mx/url?q=https://image.google.cm/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-52425419
10 22 0.28% http://images.google.com.sv/url?q=http://images.google.ee/url?q=http://hdorg2.ru/article?today-52968311
11 86 0.71% http://toolbarqueries.google.co.za/url?q=http://image.google.se/url?q=http://hdorg2.ru/article?today-46013363
12 22 0.89% https://www.sandbox.google.co.ve/url?sa=t&url=http://jmt17.google.com.ge/url?q=http://hdorg2.ru/article?today-17570793
13 22 0.17% http://cse.google.co.zw/url?q=https://images.google.gr/url?sa=t&url=http://hdorg2.ru/article?today-78195088
14 55 0.21% http://maps.google.com.qa/url?q=http://alt1.toolbarqueries.google.co.bw/url?q=http://hdorg2.ru/article?today-46370807
15 17 0.18% https://maps.google.vu/url?sa=i&source=web&rct=j&url=http://local.google.ae/url?q=http://hdorg2.ru/article?today-42305830
16 97 0.71% https://www.google.co.uk/url?q=http://toolbarqueries.google.at/url?q=http://hdorg2.ru/article?today-72312252
17 86 0.70% https://clients1.google.ki/url?sa=t&url=https://maps.google.cg/url?q=http://hdorg2.ru/article?today-82601128
18 12 0.77% https://images.google.by/url?q=http://jmt17.google.com.om/url?q=http://hdorg2.ru/article?today-31683865
29 29 0.13% http://map.google.com.ph/url?q=https://toolbarqueries.google.es/url?rct=j&url=/http://hdorg2.ru/article?today-62883064
20 87 0.68% http://toolbarqueries.google.com.mx/url?q=http://jmt17.google.ch/url?q=http://hdorg2.ru/article?today-13734008
21 2 0.25% http://cse.google.com.pr/url?q=http://images.google.pk/url?q=http://hdorg2.ru/article?today-03577216
22 96 0.77% http://www.google.com.qa/url?q=https://toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-88624815
23 94 0.86% http://maps.google.com.sb/url?q=https://maps.google.cd/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-10280619
24 64 0.32% http://maps.google.gr/url?q=https://maps.google.gl/url?sa=t&url=http://hdorg2.ru/article?today-94533070
25 82 0.84% http://jmt17.google.co.ma/url?q=http://toolbarqueries.google.cv/url?q=http://hdorg2.ru/article?today-13043057
26 23 0.13% http://image.google.com.bo/url?q=http://alt1.toolbarqueries.google.ca/url?q=http://hdorg2.ru/article?today-42637486
27 4 0.17% https://toolbarqueries.google.com.na/url?q=http://clients1.google.gg/url?q=http://hdorg2.ru/article?today-42067430
28 72 0.31% http://alt1.toolbarqueries.google.com.ge/url?q=http://alt1.toolbarqueries.google.tl/url?q=http://hdorg2.ru/article?today-01799148
29 96 0.33% http://image.google.com.br/url?q=http://maps.google.vu/url?q=http://hdorg2.ru/article?today-81315343
30 38 0.21% https://clients1.google.ml/url?q=https://clients1.google.com.eg/url?q=http://hdorg2.ru/article?today-59536911
31 36 0.41% https://maps.google.dz/url?q=http://hdorg2.ru/article?today-06250489
32 81 0.30% http://image.google.com.br/url?q=http://maps.google.vu/url?q=http://hdorg2.ru/article?today-81315343
33 2 0.92% https://maps.google.com.sg/url?q=http://hdorg2.ru/article?today-82696066
34 97 0.37% http://map.google.co.ke/url?q=http://hdorg2.ru/article?today-72599642
35 95 0.86% https://www.google.hu/url?sa=i&url=http://hdorg2.ru/article?today-57625055
36 95 0.97% https://toolbarqueries.google.com.kh/url?q=http://hdorg2.ru/article?today-48249234
37 3 0.93% http://images.google.com.np/url?q=http://hdorg2.ru/article?today-39811225
38 71 0.96% http://local.google.com.ru/url?q=http://hdorg2.ru/article?today-84215683
39 77 0.42% http://local.google.com.mx/url?q=http://hdorg2.ru/article?today-52425419
40 21 0.63% http://images.google.com.sv/url?q=http://hdorg2.ru/article?today-52968311
41 19 0.49% http://toolbarqueries.google.co.za/url?q=http://hdorg2.ru/article?today-46013363
42 63 0.29% https://www.sandbox.google.co.ve/url?sa=t&url=http://hdorg2.ru/article?today-17570793
43 52 0.41% http://cse.google.co.zw/url?q=http://hdorg2.ru/article?today-78195088
44 46 0.54% http://maps.google.com.qa/url?q=http://hdorg2.ru/article?today-46370807
45 61 0.85% https://maps.google.vu/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-42305830
46 62 0.97% https://www.google.co.uk/url?q=http://hdorg2.ru/article?today-72312252
47 19 0.48% https://clients1.google.ki/url?sa=t&url=http://hdorg2.ru/article?today-82601128
48 20 0.28% https://images.google.by/url?q=http://hdorg2.ru/article?today-31683865
49 35 0.25% http://map.google.com.ph/url?q=http://hdorg2.ru/article?today-62883064
50 51 0.37% http://toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-13734008
51 4 0.51% http://http://alt1.toolbarqueries.google.bs/url?q=http://hdorg2.ru/article?today-06250489

550, 9967, 1627, 2293, 5463, 3872, 1917, 2302, 3511, 2970, 2528, 5222, 723, 9593, 7325, 6597, 8125, 8048, 138, 7309, 7013, 3261, 8545, 5737, 6247, 5293, 5942, 3304, 7510, 465, 7138, 2709, 3625, 5014, 1096, 9362, 3503, 7037, 8185, 4103, 1480, 3205, 9909, 4085, 9404, 2253, 1611, 1804, 5716, 8998, 9140, 4919, 982, 4690, 4729, 3597, 8187, 3629, 3309, 5513, 2263, 9254, 2726, 9108, 7875, 5252, 6465


Generated by Webalizer Version 2.23